Running has been an important part of our family’s athletic traditions. If nothing else, you can do it any time you want and the stopwatch never lies.
Distance | Overall Record | Comments | *Adult Record | Comments |
---|---|---|---|---|
400 meters | 56.0 – Marc | 4×400 relay split time, so a little suspect | – | |
800 meters | 2:16 – Marc | – | ||
1600 meters | 5:08 – Marc | Outdoors on gravel track | – | |
3200 meters | 11:18 – Mitch | Fort Benning, CA | “” | |
5K | 18:02 – Marc | Fort Wayne, IN | 22:41 – Marc | Paws to the Pavement, College Station, TX |
10K | 39:56 – Marc | Fort Wayne, IN | 48:21 – Marc | ConocoPhillips – Houston, TX |
Quarter-Marathon | 43:40 – Marc | Huntsville, TX | – | |
15K | 82:30 – Marc | Tomball | “” | |
10 Mile | 77:45 – Marc | Texas 10, College Station, TX | “” | |
Half-Marathon | 1:39:50 – Marc | Chain o’ Lakes, IN | 1:43:56 – Mitch | Fayetteville, NC |
Marathon | 4:37 – Marc | B/CS Marathon – College Station, TX | “” |
*Adult Records are for those over 22; i.e., after all of the free coaching and workout time of high school and college has ended.